Football
UPCOMING
Schedule posted Β· Record pending
No completed games yet
Next:
π vs
East Carolina Pirates
Sep 5
Β· 11:00 AM CT
Β· Bryant-Denny Stadium, Tuscaloosa, AL
Sep 5 11:00 AM CT
ALA -28.5 Β· O/U 54.5
Quick Take
DeBoer's debut against East Carolina will offer the first real test of how smoothly Alabama's offensive transition is progressing, even against a beatable opponent in the Pirates. Watch for early tempo execution, quarterback efficiency, and whether the Tide can impose their will defensively from start to finishβall critical baseline indicators heading into the meat of the schedule. A dominant performance would signal the program is ready to compete at its usual standard, while any sluggish stretches would raise questions about the learning curve ahead.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sep 5 | π East Carolina Pirates |
11:00 AM CT
ALA -28.5 Β· O/U 54.5
|
|
| Sep 12 | βοΈ Kentucky Wildcats SEC | 2:30 PM CT |
|
| Sep 19 | π Florida State Seminoles |
2:30 PM CT
ALA -15.5 Β· O/U 52.5
|
|
| Sep 25 | π South Carolina Gamecocks SEC | 11:00 PM CT | TBD |
| Oct 2 | βοΈ Mississippi State Bulldogs SEC | 11:00 PM CT | TBD |
| Oct 9 | π Georgia Bulldogs SEC | 11:00 PM CT | TBD |
| Oct 16 | βοΈ Tennessee Volunteers | 11:00 PM CT | TBD |
| Oct 23 | π Texas A&M Aggies SEC | 11:00 PM CT | TBD |
| Nov 6 | βοΈ LSU Tigers SEC | 11:00 PM CT | TBD |
| Nov 13 | βοΈ Vanderbilt Commodores SEC | 11:00 PM CT | TBD |
| Nov 21 | π Chattanooga Mocs | 1:00 PM CT | SECN+ |
| Nov 27 | π Auburn Tigers SEC | 11:00 PM CT | TBD |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| AUB | 0-0 | 0-0 |
| ARK | 0-0 | 0-0 |
| FLA | 0-0 | 0-0 |
| UGA | 0-0 | 0-0 |
| UK | 0-0 | 0-0 |
| LSU | 0-0 | 0-0 |
| MIZ | 0-0 | 0-0 |
| MISS | 0-0 | 0-0 |
| OU | 0-0 | 0-0 |
| VAN | 0-0 | 0-0 |
| TA&M | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 |
| ALA | 0-0 | 0-0 |
| MSST | 0-0 | 0-0 |
| SC | 0-0 | 0-0 |
| TENN | 0-0 | 0-0 |
Roster
Offense
| # | Name | Pos | Year |
|---|---|---|---|
| 73 | Chris Booker | OL | FR |
| 3 | Lotzeir Brooks | WR | SO |
| 71 | Nick Brooks | OL | SO |
| 17 | Trae'shawn Brown | RB | FR |
| 64 | Michael Carroll | OL | SO |
| 86 | Jude Cascone | TE | FR |
| 23 | MJ Chirgwin | WR | SR |
| 1 | Ryan Coleman-Williams | WR | JR |
| 63 | Bryson Cooley | OL | FR |
| 19 | John Cooper | QB | JR |
| 13 | EJ Crowell | RB | FR |
| 0 | AK Dear | RB | SO |
| 55 | Racin Delgatty | OL | SR |
| 81 | Kaleb Edwards | TE | SO |
| 75 | Ethan Fields | OL | SR |
| 40 | Josh Ford | TE | JR |
| 46 | Peyton Fox | TE | SR |
| 57 | Bear Fretwell | OL | FR |
| 13 | John Gazzaniga | QB | SO |
| 66 | Jared Graham | OL | FR |
| 72 | Ty Haywood | OL | SO |
| 14 | Tyler Henderson | WR | JR |
| 69 | Baker Hickman | OL | SR |
| 4 | Daniel Hill | RB | JR |
| 42 | Ben Jackson | WR | SO |
| 54 | Jayvin James | OL | SR |
| 11 | Tayden-Evan Kaawa | QB | FR |
| 20 | Khalifa Keith | RB | SR |
| 87 | Danny Lewis Jr. | TE | SR |
| 88 | Jay Lindsey | TE | JR |
| 77 | Jackson Lloyd | OL | SO |
| 10 | Austin Mack | QB | SR |
| 59 | JD Martin | OL | JR |
| 21 | Maurice Mathis Jr. | WR | FR |
| 30 | Derek Meadows | WR | SO |
| 65 | Tyrell Miller | OL | JR |
| 31 | Cooper Mollison | WR | JR |
| 29 | Fredrick Moore | RB | JR |
| 8 | Cederian Morgan | WR | FR |
| 27 | Elijah Murray | WR | SR |
| 62 | Davis Peterson | OL | SR |
| 50 | Casey Poe | OL | JR |
| 9 | Marshall Pritchett | TE | SO |
| 6 | Kevin Riley | RB | JR |
| 68 | Billy Roby | OL | SR |
| 5 | Noah Rogers | WR | SR |
| 83 | Warner Ross | WR | SR |
| 12 | Keelon Russell | QB | SO |
| 24 | Amari Sabb | WR | FR |
| 85 | Jack Sammarco | TE | JR |
| 70 | William Sanders | OL | JR |
| 7 | Rico Scott | WR | JR |
Defense
| # | Name | Pos | Year |
|---|---|---|---|
| 92 | Jeremiah Beaman | DL | JR |
| 22 | Kedrick Bingley-Jones | DL | SR |
| 95 | Leslie Black | DL | SR |
| 2 | Zabien Brown | DB | JR |
| 16 | Jorden Edmonds | DB | FR |
| 10 | Jireh Edwards | DB | FR |
| 88 | Isaia Faga | DL | JR |
| 93 | Malique Franklin | DL | FR |
| 31 | George French II | DB | FR |
| 17 | Zyan Gibson | DB | FR |
| 99 | Terrance Green | DL | SR |
| 11 | Xavier Griffin | LB | FR |
| 34 | Zay Hall | LB | FR |
| 32 | Griffin Hanson | DB | JR |
| 14 | Fatutoa Henry | DL | SR |
| 94 | Edric Hill | DL | SR |
| 8 | Justin Hill | LB | SO |
| 34 | London Hill | DB | JR |
| 32 | Corey Howard Jr. | DL | FR |
| 18 | Bray Hubbard | DB | SR |
| 39 | Jake Ivie | LB | SR |
| 26 | Mhari Johnson | DL | FR |
| 15 | Duke Johnson II | LB | SO |
| 23 | Cayden Jones | LB | JR |
| 24 | Rihyael Kelley | DB | FR |
| 21 | Dre Kirkpatrick Jr. | DB | JR |
| 20 | Jah-Marien Latham | LB | SR |
| 5 | Dijon Lee Jr. | DB | SO |
| 41 | Jamarion Matthews | LB | FR |
| 25 | Steve Bolo Mboumoua | DL | JR |
| 38 | Brody McCutcheon | DB | SO |
| 19 | Chuck McDonald III | DB | SO |
| 4 | Luke Metz | LB | SO |
| 12 | Zavier Mincey | DB | JR |
| 6 | Red Morgan | DB | JR |
| 28 | Carmelo O'Neal | DB | JR |
| 30 | Bubba Odom | LB | SR |
| 0 | Yhonzae Pierre | LB | SR |
| 36 | QB Reese | LB | JR |
| 3 | Keon Sabb | DB | SR |
| 35 | Abduall Sanders Jr. | LB | SO |
| 27 | Walter Sansing III | DB | SR |
Special Teams
| # | Name | Pos | Year |
|---|---|---|---|
| 32 | Alex Asparuhov | P | SO |
| 98 | Tucker Cornelius | PK | JR |
| 47 | Eli Deutsch | LS | FR |
| 95 | Anderson Green | P | JR |
| 90 | Lorcan Quinn | PK | SO |
| 44 | Alex Rozier | LS | SR |
Men's Basketball
UPCOMING
Schedule posted Β· Record pending
No completed games yet
Next:
βοΈ at
Kansas Jayhawks
Nov 9
Β· 11:00 PM CT
Β· United Center, Chicago, IL
Nov 9 11:00 PM CT
Quick Take
Nate Oats has built momentum this season with his high-octane offensive system, and the Crimson Tide will get a significant test when they face Kansas in a prime-time matchup on November 9. This clash against the Jayhawks' elite defensive program should reveal how well Alabama's guards can execute in transition and create shots against one of the nation's most disciplined teams. Watch for whether the Tide's three-point shooting stays sharp and if their interior presence can punish Kansas when they pack the paint to slow the pace.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Nov 9 | βοΈ Kansas Jayhawks | 11:00 PM CT | TBD |
| Dec 27 | π Gardner-Webb Runnin' Bulldogs | 11:00 PM CT | TBD |
| Jan 1 | βοΈ Oklahoma Sooners SEC | 11:00 PM CT | TBD |
| Jan 4 | π Ole Miss Rebels SEC | 11:00 PM CT | TBD |
| Jan 8 | βοΈ Missouri Tigers SEC | 11:00 PM CT | TBD |
| Jan 11 | π LSU Tigers SEC | 11:00 PM CT | TBD |
| Jan 15 | π Vanderbilt Commodores SEC | 11:00 PM CT | TBD |
| Jan 18 | βοΈ Mississippi State Bulldogs SEC | 11:00 PM CT | TBD |
| Jan 22 | π Tennessee Volunteers | 11:00 PM CT | TBD |
| Jan 29 | βοΈ Texas Longhorns SEC | 11:00 PM CT | TBD |
| Feb 1 | βοΈ Ole Miss Rebels SEC | 11:00 PM CT | TBD |
| Feb 5 | π Alabama Crimson Tide SEC | 11:00 PM CT | TBD |
| Feb 8 | π South Carolina Gamecocks SEC | 11:00 PM CT | TBD |
| Feb 12 | βοΈ Tennessee Volunteers | 11:00 PM CT | TBD |
| Feb 15 | βοΈ Georgia Bulldogs SEC | 11:00 PM CT | TBD |
| Feb 19 | π Arkansas Razorbacks SEC | 11:00 PM CT | TBD |
| Feb 22 | βοΈ Vanderbilt Commodores SEC | 11:00 PM CT | TBD |
| Feb 26 | π Auburn Tigers SEC | 11:00 PM CT | TBD |
| Mar 1 | π Texas A&M Aggies SEC | 11:00 PM CT | TBD |
| Mar 5 | βοΈ Florida Gators SEC | 11:00 PM CT | TBD |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| FLA | 16-2 | 27-8 |
| ARK | 13-5 | 28-9 |
| ALA | 13-5 | 25-10 |
| VAN | 11-7 | 27-9 |
| TENN | 11-7 | 25-12 |
| TA&M | 11-7 | 22-12 |
| UGA | 10-8 | 22-11 |
| UK | 10-8 | 22-14 |
| MIZ | 10-8 | 20-13 |
| TEX | 9-9 | 21-15 |
| AUB | 7-11 | 22-16 |
| OU | 7-11 | 21-16 |
| MSST | 5-13 | 13-19 |
| MISS | 4-14 | 15-20 |
| SC | 4-14 | 13-19 |
| LSU | 3-15 | 15-17 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 1 | Denzel Aberdeen | G | SR |
| 2 | Jasper Johnson | G | FR |
| 3 | Kam Williams | G | SO |
| 4 | Andrija Jelavic | F | FR |
| 5 | Collin Chandler | G | SO |
| 9 | Trent Noah | F | SO |
| 10 | Brandon Garrison | F | JR |
| 11 | Walker Horn | G | SR |
| 15 | Jaland Lowe | G | JR |
| 20 | Zach Tow | F | SR |
| 22 | Braydon Hawthorne | F | FR |
| 23 | Mouhamed Dioubate | F | JR |
| 24 | Malachi Moreno | C | FR |
| 33 | Reece Potter | F | JR |
Women's Basketball
UPCOMING
Schedule posted Β· Record pending
No completed games yet
Next:
π vs
Louisville Cardinals
Dec 8
Β· 11:00 PM CT
Β· Memorial Coliseum (KY), Lexington, KY
Dec 8 11:00 PM CT
Quick Take
Kristy Curry's squad has been working to build momentum heading into a challenging nonconference stretch, and Friday night's matchup with Louisville represents a major statement opportunity against a respected ACC program. The Cardinals always bring defensive intensity and tournament-caliber talent, so watch how Alabama executes in transition and whether the guards can knock down perimeter shots against Louisville's pressure defense. This is the kind of road test that reveals where this team truly stands before SEC play heats up.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Dec 8 | π Louisville Cardinals | 11:00 PM CT | TBD |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| SC | 15-1 | 36-4 |
| TEX | 13-3 | 35-4 |
| VAN | 13-3 | 29-5 |
| LSU | 12-4 | 29-6 |
| OU | 11-5 | 26-8 |
| UK | 8-8 | 25-11 |
| UGA | 8-8 | 22-10 |
| MISS | 8-8 | 24-12 |
| TENN | 8-8 | 16-14 |
| ALA | 7-9 | 24-11 |
| TA&M | 7-9 | 14-13 |
| MSST | 5-11 | 18-13 |
| FLA | 5-11 | 18-15 |
| MIZ | 4-12 | 17-17 |
| AUB | 3-13 | 15-17 |
| ARK | 1-15 | 12-20 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 4 | Lexi Blue | G | SO |
| 8 | Asia Boone | G | JR |
| 11 | Gabby Brooks | G | JR |
| 12 | Dominika PaurovΓ‘ | G | SO |
| 13 | Clara Strack | C | JR |
| 15 | Elsa Vadfors | C | FR |
| 20 | Kaelyn Carroll | F | FR |
| 33 | Josie Gilvin | G | SR |
Baseball
FINAL
42-21 W-L
W
9-7 vs Oklahoma State Cowboys
Β· May 31
Next: Season Complete
Quick Take
Crimson baseball's impressive 42-21 season concluded with a thrilling 9-7 victory over Oklahoma State on May 31, capping a run that featured more wins than losses and demonstrated Rob Vaughn's squad's ability to compete at the highest level. The team showed resilience throughout the stretch, bouncing back from a tough loss to Florida with consecutive wins that kept postseason hopes alive. As recruits and fans look ahead to next season, the foundation Vaughn has built suggests another competitive campaign is on the horizon.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| May 16 | π #15Ole Miss Rebels SEC (36-20) | W 6-2 | |
| May 21 | π #18Florida Gators SEC (39-18) | L 3-13 | |
| May 29 | π Alabama State Hornets (34-22) | W 21-3 | |
| May 30 | βοΈ South Carolina Upstate Spartans (34-29) | W 7-5 | |
| May 31 | βοΈ Oklahoma State Cowboys (39-22) | W 9-7 |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| ARK | β | 46-13 |
| TEX | β | 44-14 |
| LSU | β | 46-15 |
| TENN | β | 46-17 |
| UGA | β | 43-17 |
| VAN | β | 43-18 |
| AUB | β | 41-18 |
| ALA | β | 41-18 |
| MISS | β | 43-21 |
| FLA | β | 39-22 |
| OU | β | 38-22 |
| MSST | β | 36-23 |
| UK | β | 31-26 |
| TA&M | β | 30-26 |
| SC | β | 28-29 |
| MIZ | β | 16-39 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 0 | Tyler Adams | UN | β |
| 0 | Hunter Alexander | UN | β |
| 0 | Nathan Altstadt | UN | β |
| 0 | Brett Auerbach | UN | β |
| 0 | Chandler Avant | UN | β |
| 0 | Camden Bauer | UN | β |
| 0 | B Bennett | UN | β |
| 0 | R Blanchard | UN | β |
| 0 | B Booth | UN | β |
| 0 | G Bramblett | UN | β |
| 0 | Joe Breaux | UN | β |
| 0 | Thomas Burrows | UN | β |
| 0 | Isaiah Byars | UN | β |
| 0 | Kyle Cameron | UN | β |
| 0 | Logan Carey | UN | β |
| 0 | Daniel Carinci | UN | β |
| 0 | C Carlisle | UN | β |
| 0 | Will Carter | UN | β |
| 0 | R Castillo | UN | β |
| 0 | Casey Cobb | UN | β |
| 0 | Zack Coker | UN | β |
| 0 | R Colburn | UN | β |
| 0 | D Cucjen | UN | β |
| 0 | Daniel Cucjen | UN | β |
| 0 | Tanner DeVinny | UN | β |
| 0 | Dylan Duarte | UN | β |
| 0 | T Dugas | UN | β |
| 0 | Mason Duke | UN | β |
| 0 | Nick Eicholtz | UN | β |
| 0 | W Elliott | UN | β |
| 0 | S. Finnerty | UN | β |
| 0 | Sam Finnerty | UN | β |
| 0 | Matt Foster | UN | β |
| 0 | C Freeman | UN | β |
| 0 | Colton Freeman | UN | β |
| 0 | William Freeman | UN | β |
| 0 | Sam Gardner | UN | β |
| 0 | Tyler Gentry | UN | β |
| 0 | M Goodson | UN | β |
| 0 | Brady Greene | UN | β |
| 0 | Mitch Greer | UN | β |
| 0 | Brock Guffey | UN | β |
| 0 | T Guilbeau | UN | β |
| 0 | Johnny Hawk | UN | β |
| 0 | T Hawley | UN | β |
| 0 | Will Haynie | UN | β |
| 0 | D Head | UN | β |
| 0 | B Hendricks | UN | β |
| 0 | Cody Henry | UN | β |
| 0 | Keith Holcombe | UN | β |
| 0 | Jake Hubbard | UN | β |
| 0 | C Hughston | UN | β |
| 0 | C Jones | UN | β |
| 0 | J Kamplain | UN | β |
| 0 | Kyle Kaufman | UN | β |
| 0 | J Keller | UN | β |
| 0 | J Kelton | UN | β |
| 0 | N Kilcrease | UN | β |
| 0 | Justin King | UN | β |
| 0 | Chase Lee | UN | β |
| 0 | Brock Love | UN | β |
| 0 | Matt Malkin | UN | β |
| 0 | Jett Manning | UN | β |
| 0 | Walker McCleney | UN | β |
| 0 | Morgan Mccullough | UN | β |
| 0 | Tyler McMurray | UN | β |
| 0 | Jacob McNairy | UN | β |
| 0 | Deacon Medders | UN | β |
| 0 | A Miller | UN | β |
| 0 | B Moore | UN | β |
| 0 | A Morgan | UN | β |
| 0 | Kobe Morris | UN | β |
| 0 | J Nelson | UN | β |
| 0 | Mike Oczypok | UN | β |
| 0 | Dylan Oliver | UN | β |
| 0 | K Overstreet | UN | β |
| 0 | Kyle Overstreet | UN | β |
| 0 | Taylor Poe | UN | β |
| 0 | Sonny Potter | UN | β |
| 0 | Sam Praytor | UN | β |
| 0 | Jeremy Randolph | UN | β |
| 0 | Tyler Ras | UN | β |
| 0 | T.J. Reeves | UN | β |
| 0 | K Roberts | UN | β |
| 0 | Kolby Robinson | UN | β |
| 0 | Zac Rogers | UN | β |
| 0 | Garret Rukes | UN | β |
| 0 | J Rutledge | UN | β |
| 0 | G Salem | UN | β |
| 0 | Landan Sartain | UN | β |
| 0 | A Scott | UN | β |
| 0 | Connor Shamblin | UN | β |
| 0 | J Shaw | UN | β |
| 0 | Connor Short | UN | β |
| 0 | J Smart | UN | β |
| 0 | C Smelley | UN | β |
| 0 | A Smith | UN | β |
| 0 | Dylan Smith | UN | β |
| 0 | J Smith | UN | β |
Upcoming Games
▶
Football:
vs
East Carolina Pirates
Sep 5 Β· 11:00 AM CT | ABC
▶
Football:
at
Kentucky Wildcats
Sep 12 Β· 2:30 PM CT | ABC
▶
Football:
vs
Florida State Seminoles
Sep 19 Β· 2:30 PM CT | ABC
▶
Men's Basketball:
at
Kansas Jayhawks
Nov 9 Β· 11:00 PM CT
▶
Women's Basketball:
vs
Louisville Cardinals
Dec 8 Β· 11:00 PM CT
▶
Men's Basketball:
vs
Gardner-Webb Runnin' Bulldogs
Dec 27 Β· 11:00 PM CT
Quick Take
▶
FootballDeBoer's debut against East Carolina will offer the first real test of how smoothly Alabama's offensive transition is progressing, even against a beatable opponβ¦
▶
Men's BasketballNate Oats has built momentum this season with his high-octane offensive system, and the Crimson Tide will get a significant test when they face Kansas in a primβ¦
▶
Women's BasketballKristy Curry's squad has been working to build momentum heading into a challenging nonconference stretch, and Friday night's matchup with Louisville represents β¦
▶
BaseballCrimson baseball's impressive 42-21 season concluded with a thrilling 9-7 victory over Oklahoma State on May 31, capping a run that featured more wins than lossβ¦
Latest Headlines
▶
Football
DeBoer's debut against East Carolina will offer the first real test of how smoothly Alabama's offensive transition is progressing, even against a beatable opponent in the Pirates. Watch for early tempo execution, quarterback efficiency, and whether the Tide can impose their will defensively from start to finishβall critical baseline indicators heading into the meat of the schedule. A dominant performance would signal the program is ready to compete at its usual standard, while any sluggish stretches would raise questions about the learning curve ahead.
▶
Men's Basketball
Nate Oats has built momentum this season with his high-octane offensive system, and the Crimson Tide will get a significant test when they face Kansas in a prime-time matchup on November 9. This clash against the Jayhawks' elite defensive program should reveal how well Alabama's guards can execute in transition and create shots against one of the nation's most disciplined teams. Watch for whether the Tide's three-point shooting stays sharp and if their interior presence can punish Kansas when they pack the paint to slow the pace.
▶
Women's Basketball
Kristy Curry's squad has been working to build momentum heading into a challenging nonconference stretch, and Friday night's matchup with Louisville represents a major statement opportunity against a respected ACC program. The Cardinals always bring defensive intensity and tournament-caliber talent, so watch how Alabama executes in transition and whether the guards can knock down perimeter shots against Louisville's pressure defense. This is the kind of road test that reveals where this team truly stands before SEC play heats up.
▶
Baseball
Crimson baseball's impressive 42-21 season concluded with a thrilling 9-7 victory over Oklahoma State on May 31, capping a run that featured more wins than losses and demonstrated Rob Vaughn's squad's ability to compete at the highest level. The team showed resilience throughout the stretch, bouncing back from a tough loss to Florida with consecutive wins that kept postseason hopes alive. As recruits and fans look ahead to next season, the foundation Vaughn has built suggests another competitive campaign is on the horizon.