Football
UPCOMING
Schedule posted Β· Record pending
No completed games yet
Next:
π vs
East Carolina Pirates
Sep 5
Β· 11:00 AM CT
Β· Bryant-Denny Stadium, Tuscaloosa, AL
Sep 5 11:00 AM CT
ALA -26.5 Β· O/U 53.5
Quick Take
Kalen DeBoer takes the wheel in Tuscaloosa for his debut against East Carolina, with the Crimson Tide sitting as heavy 26.5-point favorites in a matchup that should provide early answers about the offense's explosive potential. Watch how quickly the new playbook translates to the field and whether DeBoer's aggressive passing concepts can unlock Alabama's talented skill position group right out of the gate. The Pirates visit as a clear underdog, but a sluggish start or early turnover trouble could raise questions heading into the SEC slate.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sep 5 | π East Carolina Pirates |
11:00 AM CT
ALA -26.5 Β· O/U 53.5
|
|
| Sep 12 | βοΈ Kentucky Wildcats SEC | 2:30 PM CT |
|
| Sep 19 | π Florida State Seminoles |
2:30 PM CT
ALA -15.5
|
|
| Sep 25 | π South Carolina Gamecocks SEC | 11:00 PM CT | TBD |
| Oct 2 | βοΈ Mississippi State Bulldogs SEC | 11:00 PM CT | TBD |
| Oct 9 | π Georgia Bulldogs SEC | 11:00 PM CT | TBD |
| Oct 16 | βοΈ Tennessee Volunteers | 11:00 PM CT | TBD |
| Oct 23 | π Texas A&M Aggies SEC | 11:00 PM CT | TBD |
| Nov 6 | βοΈ LSU Tigers SEC | 11:00 PM CT | TBD |
| Nov 13 | βοΈ Vanderbilt Commodores SEC | 11:00 PM CT | TBD |
| Nov 21 | π Chattanooga Mocs | 1:00 PM CT | SECN+ |
| Nov 27 | π Auburn Tigers SEC | 11:00 PM CT | TBD |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| MISS | 7-1 | 13-2 |
| UGA | 7-1 | 12-2 |
| TA&M | 7-1 | 11-2 |
| ALA | 7-1 | 11-4 |
| TEX | 6-2 | 10-3 |
| OU | 6-2 | 10-3 |
| VAN | 6-2 | 10-3 |
| MIZ | 4-4 | 8-5 |
| TENN | 4-4 | 8-5 |
| LSU | 3-5 | 7-6 |
| UK | 2-6 | 5-7 |
| FLA | 2-6 | 4-8 |
| AUB | 1-7 | 5-7 |
| MSST | 1-7 | 5-8 |
| SC | 1-7 | 4-8 |
| ARK | 0-8 | 2-10 |
Roster
Offense
| # | Name | Pos | Year |
|---|---|---|---|
| 7 | Cole Adams | WR | SO |
| 73 | Olaus Alinen | OL | SO |
| 76 | Arkel Anugwom | OL | SO |
| 17 | Lotzeir Brooks | WR | FR |
| 64 | Michael Carroll | OL | FR |
| 16 | Cade Carruth | QB | SR |
| 23 | MJ Chirgwin | WR | SR |
| 1 | Ryan Coleman-Williams | WR | SO |
| 19 | John Cooper | QB | SO |
| 89 | Brody Dalton | TE | SR |
| 0 | AK Dear | RB | FR |
| 65 | Micah DeBose | OL | FR |
| 81 | Kaleb Edwards | TE | FR |
| 67 | Wade Estess | OL | SO |
| 75 | Wilkin Formby | OL | SO |
| 46 | Peyton Fox | TE | SR |
| 13 | John Gazzaniga | QB | FR |
| 8 | Jalen Hale | WR | SO |
| 66 | Baker Hickman | OL | JR |
| 4 | Daniel Hill | RB | SO |
| 48 | Jayden Hobson | TE | SO |
| 1 | Isaiah Horton | WR | JR |
| 69 | Joseph Ionata | OL | FR |
| 42 | Ben Jackson | WR | FR |
| 86 | Peter Knudson | TE | SR |
| 87 | Danny Lewis Jr. | TE | JR |
| 88 | Jay Lindsey | TE | FR |
| 78 | Jackson Lloyd | OL | FR |
| 32 | Jay Loper Jr. | WR | SR |
| 27 | Michael Lorino III | RB | SR |
| 10 | Austin Mack | QB | SO |
| 54 | JD Martin | OL | SO |
| 3 | Jaylen Mbakwe | WR | SO |
| 30 | Derek Meadows | WR | FR |
| 31 | Cooper Mollison | WR | SO |
| 55 | Roq Montgomery | OL | SO |
| 29 | Fredrick Moore | RB | SO |
| 62 | Davis Peterson | OL | JR |
| 50 | Casey Poe | OL | FR |
| 14 | Marshall Pritchett | TE | FR |
| 28 | Kevin Riley | RB | FR |
| 68 | Billy Roby | OL | JR |
| 61 | Graham Roten | OL | SR |
| 12 | Keelon Russell | QB | FR |
| 85 | Jack Sammarco | TE | SO |
| 70 | William Sanders | OL | FR |
| 11 | Rico Scott | WR | FR |
| 53 | Mac Smith | OL | JR |
Defense
| # | Name | Pos | Year |
|---|---|---|---|
| 56 | JD Baird | LB | SR |
| 92 | Jeremiah Beaman | DL | FR |
| 2 | Zabien Brown | DB | SO |
| 48 | Prince Butler | DB | SR |
| 9 | Cam Calhoun | DB | SO |
| 24 | Noah Carter | LB | FR |
| 33 | Kyle Clayton | DB | FR |
| 17 | Kelby Collins | DL | JR |
| 37 | Cole Davis | DB | SO |
| 88 | Isaia Faga | DL | FR |
| 32 | Griffin Hanson | DB | SO |
| 14 | Fatutoa Henry | DL | JR |
| 94 | Edric Hill | DL | SO |
| 8 | Justin Hill | LB | FR |
| 34 | London Hill | DB | FR |
| 6 | Kameron Howard | DB | SO |
| 18 | Bray Hubbard | DB | JR |
| 39 | Jake Ivie | LB | JR |
| 40 | Grant Johnson | LB | JR |
| 15 | Duke Johnson II | LB | FR |
| 30 | Cayden Jones | LB | SO |
| 31 | Keon Keeley | DL | SO |
| 21 | Dre Kirkpatrick Jr. | DB | SO |
| 20 | Jah-Marien Latham | LB | SR |
| 5 | Dijon Lee Jr. | DB | FR |
| 25 | Steve Bolo Mboumoua | DL | SO |
| 38 | Brody McCutcheon | DB | FR |
| 19 | Chuck McDonald III | DB | FR |
| 26 | Luke Metz | LB | FR |
| 12 | Zavier Mincey | DB | SO |
| 16 | Red Morgan | DB | SO |
| 29 | Kolby Peavy | DB | JR |
| 53 | Vito Perri | LB | JR |
| 42 | Yhonzae Pierre | LB | SO |
| 36 | QB Reese | LB | FR |
| 11 | Jordan Renaud | DL | SO |
| 4 | Qua Russaw | LB | SO |
| 3 | Keon Sabb | DB | JR |
| 35 | Abduall Sanders Jr. | LB | FR |
| 27 | Walter Sansing III | DB | JR |
| 90 | London Simmons | DL | FR |
| 23 | James Smith | DL | JR |
| 13 | Ivan Taylor | DB | FR |
Special Teams
| # | Name | Pos | Year |
|---|---|---|---|
| 32 | Alex Asparuhov | P | FR |
| 45 | David Bird | LS | JR |
| 98 | Tucker Cornelius | PK | SO |
| 38 | Blake Doud | P | SR |
| 95 | Anderson Green | P | SO |
| 37 | Peter Notaro | PK | FR |
| 52 | Alex Rozier | LS | SR |
| 97 | Reid Schuback | PK | SR |
| 31 | Conor Talty | PK | SO |
Men's Basketball
FINAL
22-14 W-L
L
63-71 vs Florida Gators
Β· Mar 13
Next: Season Complete
Quick Take
Oats' squad finished the regular season on a rough stretch, dropping three of their last five games including back-to-back losses to Florida that proved costly down the stretch. With a 22-14 record heading into tournament play, Alabama will need to find consistency on both ends of the floor if they hope to make a meaningful run in March. Watch for whether the Tide can tighten up their defense and get contributions from role players beyond their primary scorers, as those areas have been inconsistent during this recent skid.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Mar 3 | βοΈ Texas A&M Aggies SEC (20-10) | L 85-96 | |
| Mar 7 | π #5Florida Gators SEC (25-6) | L 77-84 | |
| Mar 11 | π LSU Tigers SEC (15-17) | W 87-82 | |
| Mar 12 | βοΈ Missouri Tigers SEC (20-12) | W 78-72 | |
| Mar 13 | βοΈ #4Florida Gators SEC (26-6) | L 63-71 |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| FLA | 16-2 | 27-8 |
| ARK | 13-5 | 28-9 |
| ALA | 13-5 | 25-10 |
| VAN | 11-7 | 27-9 |
| TENN | 11-7 | 25-12 |
| TA&M | 11-7 | 22-12 |
| UGA | 10-8 | 22-11 |
| UK | 10-8 | 22-14 |
| MIZ | 10-8 | 20-13 |
| TEX | 9-9 | 21-15 |
| AUB | 7-11 | 22-16 |
| OU | 7-11 | 21-16 |
| MSST | 5-13 | 13-19 |
| MISS | 4-14 | 15-20 |
| SC | 4-14 | 13-19 |
| LSU | 3-15 | 15-17 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 1 | Denzel Aberdeen | G | SR |
| 2 | Jasper Johnson | G | FR |
| 3 | Kam Williams | G | SO |
| 4 | Andrija Jelavic | F | FR |
| 5 | Collin Chandler | G | SO |
| 9 | Trent Noah | F | SO |
| 10 | Brandon Garrison | F | JR |
| 11 | Walker Horn | G | SR |
| 15 | Jaland Lowe | G | JR |
| 20 | Zach Tow | F | SR |
| 22 | Braydon Hawthorne | F | FR |
| 23 | Mouhamed Dioubate | F | JR |
| 24 | Malachi Moreno | C | FR |
| 33 | Reece Potter | F | JR |
Women's Basketball
FINAL
25-11 W-L
L
54-76 vs Texas Longhorns
Β· Mar 28
Next: Season Complete
Quick Take
Curry's squad finished the season ranked 14th nationally with a 25-11 record, but fell short of a deeper tournament run after dropping their NCAA Tournament matchup to Texas in a 76-54 defeat. The loss to the Longhorns came after an inconsistent final stretch where Alabama showed it could beat solid competition like Georgia and West Virginia while struggling against elite programs like South Carolina and Texas. Looking ahead, the Crimson Tide will aim to build on this foundation and make a tournament statement next season with their experienced roster intact.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Mar 5 | βοΈ #22Georgia Lady Bulldogs (22-9) | W 76-61 | |
| Mar 6 | βοΈ #3South Carolina Gamecocks SEC (30-2) | L 64-87 | |
| Mar 21 | π #12James Madison Dukes (26-9) | W 71-56 | |
| Mar 23 | βοΈ #4West Virginia Mountaineers (28-7) | W 74-73 | |
| Mar 28 | βοΈ #1Texas Longhorns SEC (34-3) | L 54-76 |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| SC | 15-1 | 36-4 |
| TEX | 13-3 | 35-4 |
| VAN | 13-3 | 29-5 |
| LSU | 12-4 | 29-6 |
| OU | 11-5 | 26-8 |
| UK | 8-8 | 25-11 |
| UGA | 8-8 | 22-10 |
| MISS | 8-8 | 24-12 |
| TENN | 8-8 | 16-14 |
| ALA | 7-9 | 24-11 |
| TA&M | 7-9 | 14-13 |
| MSST | 5-11 | 18-13 |
| FLA | 5-11 | 18-15 |
| MIZ | 4-12 | 17-17 |
| AUB | 3-13 | 15-17 |
| ARK | 1-15 | 12-20 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 4 | Lexi Blue | G | SO |
| 8 | Asia Boone | G | JR |
| 11 | Gabby Brooks | G | JR |
| 12 | Dominika PaurovΓ‘ | G | SO |
| 13 | Clara Strack | C | JR |
| 15 | Elsa Vadfors | C | FR |
| 20 | Kaelyn Carroll | F | FR |
| 33 | Josie Gilvin | G | SR |
Baseball
FINAL
42-21 W-L
W
9-7 vs Oklahoma State Cowboys
Β· May 31
Next: Season Complete
Quick Take
Rob Vaughn's squad finished the regular season strong at 42-21, capturing momentum with five wins in their last six games including a thrilling 9-7 victory over Oklahoma State. Watch how the Crimson Tide's bats stay hot in postseason play, as their recent offensive surge will be critical if Alabama hopes to make a deep NCAA Tournament run. The pitching staff will need to match that consistency to avoid another early exit.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| May 16 | π #15Ole Miss Rebels SEC (36-20) | W 6-2 | |
| May 21 | π #18Florida Gators SEC (39-18) | L 3-13 | |
| May 29 | π Alabama State Hornets (34-22) | W 21-3 | |
| May 30 | βοΈ South Carolina Upstate Spartans (34-29) | W 7-5 | |
| May 31 | βοΈ Oklahoma State Cowboys (39-22) | W 9-7 |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| UGA | β | 51-12 |
| TEX | β | 45-13 |
| TA&M | β | 41-16 |
| MSST | β | 43-19 |
| ALA | β | 42-19 |
| FLA | β | 41-21 |
| MISS | β | 41-21 |
| AUB | β | 42-22 |
| ARK | β | 41-22 |
| OU | β | 38-22 |
| TENN | β | 38-22 |
| UK | β | 33-23 |
| VAN | β | 33-25 |
| LSU | β | 30-28 |
| MIZ | β | 24-31 |
| SC | β | 22-35 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| Tyler Adams | UN | β | |
| Hunter Alexander | UN | β | |
| Nathan Altstadt | UN | β | |
| Brett Auerbach | UN | β | |
| Chandler Avant | UN | β | |
| Camden Bauer | UN | β | |
| B Bennett | UN | β | |
| R Blanchard | UN | β | |
| B Booth | UN | β | |
| G Bramblett | UN | β | |
| Joe Breaux | UN | β | |
| Thomas Burrows | UN | β | |
| Isaiah Byars | UN | β | |
| Kyle Cameron | UN | β | |
| Logan Carey | UN | β | |
| Daniel Carinci | UN | β | |
| C Carlisle | UN | β | |
| Will Carter | UN | β | |
| R Castillo | UN | β | |
| Casey Cobb | UN | β | |
| Zack Coker | UN | β | |
| R Colburn | UN | β | |
| D Cucjen | UN | β | |
| Daniel Cucjen | UN | β | |
| Tanner DeVinny | UN | β | |
| Dylan Duarte | UN | β | |
| T Dugas | UN | β | |
| Mason Duke | UN | β | |
| Nick Eicholtz | UN | β | |
| W Elliott | UN | β | |
| S. Finnerty | UN | β | |
| Sam Finnerty | UN | β | |
| Matt Foster | UN | β | |
| C Freeman | UN | β | |
| Colton Freeman | UN | β | |
| William Freeman | UN | β | |
| Sam Gardner | UN | β | |
| Tyler Gentry | UN | β | |
| M Goodson | UN | β | |
| Brady Greene | UN | β | |
| Mitch Greer | UN | β | |
| Brock Guffey | UN | β | |
| T Guilbeau | UN | β | |
| Johnny Hawk | UN | β | |
| T Hawley | UN | β | |
| Will Haynie | UN | β | |
| D Head | UN | β | |
| B Hendricks | UN | β | |
| Cody Henry | UN | β | |
| Keith Holcombe | UN | β | |
| Jake Hubbard | UN | β | |
| C Hughston | UN | β | |
| C Jones | UN | β | |
| J Kamplain | UN | β | |
| Kyle Kaufman | UN | β | |
| J Keller | UN | β | |
| J Kelton | UN | β | |
| N Kilcrease | UN | β | |
| Justin King | UN | β | |
| Chase Lee | UN | β | |
| Brock Love | UN | β | |
| Matt Malkin | UN | β | |
| Jett Manning | UN | β | |
| Walker McCleney | UN | β | |
| Morgan Mccullough | UN | β | |
| Tyler McMurray | UN | β | |
| Jacob McNairy | UN | β | |
| Deacon Medders | UN | β | |
| A Miller | UN | β | |
| B Moore | UN | β | |
| A Morgan | UN | β | |
| Kobe Morris | UN | β | |
| J Nelson | UN | β | |
| Mike Oczypok | UN | β | |
| Dylan Oliver | UN | β | |
| K Overstreet | UN | β | |
| Kyle Overstreet | UN | β | |
| Taylor Poe | UN | β | |
| Sonny Potter | UN | β | |
| Sam Praytor | UN | β | |
| Jeremy Randolph | UN | β | |
| Tyler Ras | UN | β | |
| T.J. Reeves | UN | β | |
| K Roberts | UN | β | |
| Kolby Robinson | UN | β | |
| Zac Rogers | UN | β | |
| Garret Rukes | UN | β | |
| J Rutledge | UN | β | |
| G Salem | UN | β | |
| Landan Sartain | UN | β | |
| A Scott | UN | β | |
| Connor Shamblin | UN | β | |
| J Shaw | UN | β | |
| Connor Short | UN | β | |
| J Smart | UN | β | |
| C Smelley | UN | β | |
| A Smith | UN | β | |
| Dylan Smith | UN | β | |
| J Smith | UN | β |
Upcoming Games
▶
Football:
vs
East Carolina Pirates
Sep 5 Β· 11:00 AM CT | ABC
▶
Football:
at
Kentucky Wildcats
Sep 12 Β· 2:30 PM CT | ABC
▶
Football:
vs
Florida State Seminoles
Sep 19 Β· 2:30 PM CT | ABC
Quick Take
▶
FootballKalen DeBoer takes the wheel in Tuscaloosa for his debut against East Carolina, with the Crimson Tide sitting as heavy 26.5-point favorites in a matchup that shβ¦
▶
Men's BasketballOats' squad finished the regular season on a rough stretch, dropping three of their last five games including back-to-back losses to Florida that proved costly β¦
▶
Women's BasketballCurry's squad finished the season ranked 14th nationally with a 25-11 record, but fell short of a deeper tournament run after dropping their NCAA Tournament matβ¦
▶
BaseballRob Vaughn's squad finished the regular season strong at 42-21, capturing momentum with five wins in their last six games including a thrilling 9-7 victory overβ¦
Latest Headlines
▶
Football
Kalen DeBoer takes the wheel in Tuscaloosa for his debut against East Carolina, with the Crimson Tide sitting as heavy 26.5-point favorites in a matchup that should provide early answers about the offense's explosive potential. Watch how quickly the new playbook translates to the field and whether DeBoer's aggressive passing concepts can unlock Alabama's talented skill position group right out of the gate. The Pirates visit as a clear underdog, but a sluggish start or early turnover trouble could raise questions heading into the SEC slate.
▶
Men's Basketball
Oats' squad finished the regular season on a rough stretch, dropping three of their last five games including back-to-back losses to Florida that proved costly down the stretch. With a 22-14 record heading into tournament play, Alabama will need to find consistency on both ends of the floor if they hope to make a meaningful run in March. Watch for whether the Tide can tighten up their defense and get contributions from role players beyond their primary scorers, as those areas have been inconsistent during this recent skid.
▶
Women's Basketball
Curry's squad finished the season ranked 14th nationally with a 25-11 record, but fell short of a deeper tournament run after dropping their NCAA Tournament matchup to Texas in a 76-54 defeat. The loss to the Longhorns came after an inconsistent final stretch where Alabama showed it could beat solid competition like Georgia and West Virginia while struggling against elite programs like South Carolina and Texas. Looking ahead, the Crimson Tide will aim to build on this foundation and make a tournament statement next season with their experienced roster intact.
▶
Baseball
Rob Vaughn's squad finished the regular season strong at 42-21, capturing momentum with five wins in their last six games including a thrilling 9-7 victory over Oklahoma State. Watch how the Crimson Tide's bats stay hot in postseason play, as their recent offensive surge will be critical if Alabama hopes to make a deep NCAA Tournament run. The pitching staff will need to match that consistency to avoid another early exit.